JK-PLF60 High Precision Planetary Gearbox
JKONGMOTOR
10 Pcs
Availability: | |
---|---|
Stage | Ⅰ Stage | Ⅱ Stage | Ⅲ Stage | |||
Ratio | 3、4、5、7、10 | 12、15、16、20、25、28、35、40、50、70、100 | 64、80、100、120、125、140、175、200、250、280、350、400、500、700、1000 | |||
A | B | A | B | A | B | |
Length (mm) | 42 | 110 | 59 | 127 | 76 | 144 |
Rated Speed (rpm) | 4000 | 4000 | 4000 | |||
Max Speed (rpm) | 8000 | 8000 | 8000 | |||
Max. radial force (N) | 320 | 320 | 320 | |||
Max. axial force (N) | 280 | 280 | 280 | |||
No-load Torque (N.m) | 0.6 | 0.3 | 0.3 | |||
Efficiency (%) | 96 | 94 | 90 | |||
Backlash (arcmin) | ≤10 | ≤15 | ≤18 | |||
Noise (dB) | ≤58 | ≤58 | ≤58 | |||
Weight (kg) | 1.1 | 1.3 | 1.5 | |||
Working Lifetime (h) | >20000 (Continuous operating life halved) | |||||
Torsional rigidity (Nm/arcmin) | 2.3 | |||||
Lubrication Method | Long-term | |||||
Rotation Direction | Input/Output Syntropy | |||||
Protection Class | IP65 | |||||
Mounting Position | Arbitrarily |
Ratio(i) | Ⅰ Stage | Ⅱ Stage | ||||||||||||||
3 | 4 | 5 | 7 | 10 | 12 | 15 | 16 | 20 | 25 | 28 | 35 | 40 | 50 | 70 | 100 | |
Rated output torque (Nm) | 15 | 30 | 27 | 20 | 9 | 15 | 15 | 35 | 35 | 30 | 35 | 30 | 35 | 30 | 22 | 10 |
Max Output torque (Nm) | 30 | 60 | 54 | 40 | 18 | 30 | 30 | 70 | 70 | 60 | 70 | 60 | 70 | 60 | 44 | 20 |
Rotor Interia(kg.cm² ) | 0.135 | 0.093 | 0.078 | 0.072 | 0.064 | 0.135 | 0.135 | 0.088 | 0.075 | 0.075 | 0.070 | 0.064 | 0.076 | 0.064 | 0.075 | 0.076 |
Ⅲ Stage | ||||||||||||||||
Ratio(i) | 64 | 80 | 100 | 120 | 125 | 140 | 175 | 200 | 250 | 280 | 350 | 400 | 500 | 700 | 1000 | |
Rated output torque (Nm) | 40 | 40 | 40 | 40 | 35 | 40 | 35 | 40 | 35 | 40 | 35 | 40 | 35 | 25 | 12 | |
Max Output torque (Nm) | 80 | 80 | 80 | 80 | 70 | 80 | 70 | 80 | 70 | 80 | 70 | 80 | 70 | 50 | 24 | |
Rotor Interia(kgcm² ) | 0.076 | 0.064 | 0.075 | 0.064 | 0.064 | 0.064 | 0.064 | 0.064 | 0.064 | 0.064 | 0.064 | 0.064 | 0.064 | 0.064 | 0.064 |
Stage | Ⅰ Stage | Ⅱ Stage | Ⅲ Stage | |||
Ratio | 3、4、5、7、10 | 12、15、16、20、25、28、35、40、50、70、100 | 64、80、100、120、125、140、175、200、250、280、350、400、500、700、1000 | |||
A | B | A | B | A | B | |
Length (mm) | 42 | 110 | 59 | 127 | 76 | 144 |
Rated Speed (rpm) | 4000 | 4000 | 4000 | |||
Max Speed (rpm) | 8000 | 8000 | 8000 | |||
Max. radial force (N) | 320 | 320 | 320 | |||
Max. axial force (N) | 280 | 280 | 280 | |||
No-load Torque (N.m) | 0.6 | 0.3 | 0.3 | |||
Efficiency (%) | 96 | 94 | 90 | |||
Backlash (arcmin) | ≤10 | ≤15 | ≤18 | |||
Noise (dB) | ≤58 | ≤58 | ≤58 | |||
Weight (kg) | 1.1 | 1.3 | 1.5 | |||
Working Lifetime (h) | >20000 (Continuous operating life halved) | |||||
Torsional rigidity (Nm/arcmin) | 2.3 | |||||
Lubrication Method | Long-term | |||||
Rotation Direction | Input/Output Syntropy | |||||
Protection Class | IP65 | |||||
Mounting Position | Arbitrarily |
Ratio(i) | Ⅰ Stage | Ⅱ Stage | ||||||||||||||
3 | 4 | 5 | 7 | 10 | 12 | 15 | 16 | 20 | 25 | 28 | 35 | 40 | 50 | 70 | 100 | |
Rated output torque (Nm) | 15 | 30 | 27 | 20 | 9 | 15 | 15 | 35 | 35 | 30 | 35 | 30 | 35 | 30 | 22 | 10 |
Max Output torque (Nm) | 30 | 60 | 54 | 40 | 18 | 30 | 30 | 70 | 70 | 60 | 70 | 60 | 70 | 60 | 44 | 20 |
Rotor Interia(kg.cm² ) | 0.135 | 0.093 | 0.078 | 0.072 | 0.064 | 0.135 | 0.135 | 0.088 | 0.075 | 0.075 | 0.070 | 0.064 | 0.076 | 0.064 | 0.075 | 0.076 |
Ⅲ Stage | ||||||||||||||||
Ratio(i) | 64 | 80 | 100 | 120 | 125 | 140 | 175 | 200 | 250 | 280 | 350 | 400 | 500 | 700 | 1000 | |
Rated output torque (Nm) | 40 | 40 | 40 | 40 | 35 | 40 | 35 | 40 | 35 | 40 | 35 | 40 | 35 | 25 | 12 | |
Max Output torque (Nm) | 80 | 80 | 80 | 80 | 70 | 80 | 70 | 80 | 70 | 80 | 70 | 80 | 70 | 50 | 24 | |
Rotor Interia(kgcm² ) | 0.076 | 0.064 | 0.075 | 0.064 | 0.064 | 0.064 | 0.064 | 0.064 | 0.064 | 0.064 | 0.064 | 0.064 | 0.064 | 0.064 | 0.064 |
© COPYRIGHT 2025 CHANGZHOU JKONGMOTOR CO.,LTD ALL RIGHTS RESERVED.