Model | Power Supply Type | Supply Voltage | Number of axes | Control Mode | Output current | Type | Adapted Motor |
JK0220 | DC | 12V~24V | single axis | Digital pulse/direction | 0.3A~2.0A | pulse type | Nema8 ~ Nema17 |
JKDM420 | DC | 18V~30V | single axis | Digital pulse/direction | 0.3A ~ 2.0A | pulse type | Nema8 ~ Nema17 |
JKDM542 | DC | 18V~60V | single axis | Digital pulse/direction | 1.0A ~ 4.2A | pulse type | Nema17 ~ Nema24 |
JKD5056S | DC | 24V~72V | single axis | Digital pulse/direction | 0.1A ~ 5.6A | pulse type | Nema17 ~ Nema24 |
JKD2060H | DC | 24V ~ 110V | single axis | Digital pulse/direction | 2.0A ~ 6.0A | pulse type | Nema34 |
AC | 18V~80V | ||||||
JKDM860H | DC | 24V ~ 110V | single axis | Digital pulse/direction | 2.4A ~ 7.2A | pulse type | Nema34 |
AC | 24V~80V | ||||||
JK2M2283 | AC | 150V ~ 220V | single axis | Digital pulse/direction | 2.0A ~ 8.3A | pulse type | Nema42 ~ Nema52 |
Model | Power supply type | Supply Voltage | Number of axes | Control Mode | Output current | Type | Adapted Motor |
JK-HSD57 | DC | 24V~60V | single axis | Digital pulse/direction | 4.5A | pulse type | Nema17 ~ Nema24 closed loop stepper motor |
JK-HSD86 | DC | 30V ~ 110V | single axis | Digital pulse/direction | 0.5A~13A | pulse type | Nema34 closed loop stepper motor |
AC | 20V~80V |
Model | Power supply type | Supply voltage | Number of axes | Control Mode | Output current | Type | Adapted motor |
JK3DM683 | DC | 24V ~ 50V | single axis | Digital pulse/direction | 2.3A ~ 5.9A | pulse type | Nema23 3-phase stepper motor |
JK3DM860 | AC | 20V ~ 60V | single axis | Digital pulse/direction | 2.0A ~ 6.0A | pulse type | Nema34 3-phase stepper motor |
JK3DM2207 | AC | 170V ~ 260V | single axis | Digital pulse/direction | 1.3A~7.0A | pulse type | Nema42 ~ Nema52 3-phase stepper motor |
© COPYRIGHT 2025 CHANGZHOU JKONGMOTOR CO.,LTD ALL RIGHTS RESERVED.