JK57BLS02-X010ED
Jkongmotor
4000rpm
4 poles
Nema23 (57mm)
36V
10 Pcs
Availability: | |
---|---|
Jkongmotor Nema 23 36v brushless bldc dc servo motor (JK57BLS02-X010ED) with 4000Rpm speed and size 57x57x88mm. It has 13 wires (3 wires for motors, 5 wires for hallsensor, and 5wires for encoder), 0.24N.m and 100W. For more different bldc motors requirements (such as gearbox, brake, encoder, or integrated motors), please contact us!!!
Type: Nema 23 36v 57mm brushless dc servo motor
Model Name: JK57BLS02-X010ED
Number of Phase: 3
Number of Poles: 4
Rated Speed: 4000Rpm
No load Speed: 4800Rpm
Rated Torque: 0.24N.m
Rated Power: 100W
Back E.M.F: 7.5V/Krpm
Torque Constant: 0.072N.m/A
Insulation Class: B
Optional Parts: Gearbox, Encoder, Brake, Integrated Driver...
Frame Size: Nema 23 ( 57 x 57mm)
Body Length: 88mm
Shaft Diameter: 8mm
Number of Leads: 4
Leads Length: 300mm
Sensor: Hall Sensor
Encoder: 1000PPR
Weight: 0.85kg
Bldc Motors Wires | Hall Sensor Wires | ||||||
U | V | W | +5VDC | GND | Hu | Hv | Hw |
Yellow | Green | Blue | Red | Black | Yello | Green | Blue |
Vcc-Encoder Voltage (+5V) | EGND-Encoder Grand(0V) | EA+ - Encoder A phase output+ | EB+ - Encoder B phase output+ | EZ+ - Encoder Z phase output+ |
RED | BLACK | GREEN | BLUE | YELLOW |
Jkongmotor Nema 23 36v brushless bldc dc servo motor (JK57BLS02-X010ED) with 4000Rpm speed and size 57x57x88mm. It has 13 wires (3 wires for motors, 5 wires for hallsensor, and 5wires for encoder), 0.24N.m and 100W. For more different bldc motors requirements (such as gearbox, brake, encoder, or integrated motors), please contact us!!!
Type: Nema 23 36v 57mm brushless dc servo motor
Model Name: JK57BLS02-X010ED
Number of Phase: 3
Number of Poles: 4
Rated Speed: 4000Rpm
No load Speed: 4800Rpm
Rated Torque: 0.24N.m
Rated Power: 100W
Back E.M.F: 7.5V/Krpm
Torque Constant: 0.072N.m/A
Insulation Class: B
Optional Parts: Gearbox, Encoder, Brake, Integrated Driver...
Frame Size: Nema 23 ( 57 x 57mm)
Body Length: 88mm
Shaft Diameter: 8mm
Number of Leads: 4
Leads Length: 300mm
Sensor: Hall Sensor
Encoder: 1000PPR
Weight: 0.85kg
Bldc Motors Wires | Hall Sensor Wires | ||||||
U | V | W | +5VDC | GND | Hu | Hv | Hw |
Yellow | Green | Blue | Red | Black | Yello | Green | Blue |
Vcc-Encoder Voltage (+5V) | EGND-Encoder Grand(0V) | EA+ - Encoder A phase output+ | EB+ - Encoder B phase output+ | EZ+ - Encoder Z phase output+ |
RED | BLACK | GREEN | BLUE | YELLOW |
General Specifications | |
Item | Specification |
Winding type | Star |
Hall effect angle | 120 degree electrical angle |
Shaft run out | 0.025mm |
Radial play | 0.02mm@450g |
End play | 0.08mm@450g |
Max.radial force | 75N@20mm from the flange |
Max. axial force | 15N |
Insulation class | Class B |
Dielectric Strength | 500VDC for one minute |
Insulation Resistance | 100MΩ Min., 500VDC |
Electrical Specification | ||
Model | / | JK57BLS02-X010ED |
Phase | / | 3 |
Poles | / | 4 |
Rated Voltage | vdc | 36 |
Rated Speed | rpm | 4000 |
Rated Torque | N.m | 0.24 |
Rated Power | W | 100 |
Back E.M.F | V/Krpm | 7.5 |
Torque Constant | N.m/A | 0.072 |
Body Length | mm | 88 |
Weight | kg | 0.85 |
Sensor | / | Honey-well |
Encoder | / | 1000PPR |
Insulation Class | / | B |
Insulation Class | / | IP30 |
Storage Temperature | ℃ | -25~+70℃ |
Operating Temperature | ℃ | -15~+50℃ |
Working Humidity | RH | 85% RH or less (no condensation) ≤85% RH |
Working Environment | / | Outdoor (no direct sunlight), no corrosive gas, no flammable gas, no oil mist, no dust |
Altitude | m | 1000 meters or less |
General Specifications | |
Item | Specification |
Winding type | Star |
Hall effect angle | 120 degree electrical angle |
Shaft run out | 0.025mm |
Radial play | 0.02mm@450g |
End play | 0.08mm@450g |
Max.radial force | 75N@20mm from the flange |
Max. axial force | 15N |
Insulation class | Class B |
Dielectric Strength | 500VDC for one minute |
Insulation Resistance | 100MΩ Min., 500VDC |
Electrical Specification | ||
Model | / | JK57BLS02-X010ED |
Phase | / | 3 |
Poles | / | 4 |
Rated Voltage | vdc | 36 |
Rated Speed | rpm | 4000 |
Rated Torque | N.m | 0.24 |
Rated Power | W | 100 |
Back E.M.F | V/Krpm | 7.5 |
Torque Constant | N.m/A | 0.072 |
Body Length | mm | 88 |
Weight | kg | 0.85 |
Sensor | / | Honey-well |
Encoder | / | 1000PPR |
Insulation Class | / | B |
Insulation Class | / | IP30 |
Storage Temperature | ℃ | -25~+70℃ |
Operating Temperature | ℃ | -15~+50℃ |
Working Humidity | RH | 85% RH or less (no condensation) ≤85% RH |
Working Environment | / | Outdoor (no direct sunlight), no corrosive gas, no flammable gas, no oil mist, no dust |
Altitude | m | 1000 meters or less |
Motor, Gearbox, Encoder, Brake, Integrated Driver...
Metal Pulleys
Plastic Pulley
Gear
Shaft Pin
Threaded Shaft
Panel Mount
Hollow Shaft
Threaded Shaft
Panel Mount
Single Flat
Dual Flat
Key Shaft
Cables
Flange
Shaft
Screw Rod
Outter Runner
Coreless Dc Motors
Worm Gearbox
Common Gear
Planetary Gear
Brake
Built-in Driver
Drivers
Motor, Gearbox, Encoder, Brake, Integrated Driver...
Metal Pulleys
Plastic Pulley
Gear
Shaft Pin
Threaded Shaft
Panel Mount
Hollow Shaft
Threaded Shaft
Panel Mount
Single Flat
Dual Flat
Key Shaft
Cables
Flange
Shaft
Screw Rod
Outter Runner
Coreless Dc Motors
Worm Gearbox
Common Gear
Planetary Gear
Brake
Built-in Driver
Drivers
© COPYRIGHT 2025 CHANGZHOU JKONGMOTOR CO.,LTD ALL RIGHTS RESERVED.