Motor Length: 30mm / 38mm
Nema 8 Non-Captive Linear Stepper Motor
JKONGMOTOR
Linear Motors
Non-Captive Linear
Nema8 (20mm)
4wires
2 phase
1.8°
10 Pcs
Availability: | |
---|---|
Item | Specifications |
Step Angle | 1.8° |
Temperature Rise | 80℃max |
Ambient Temperature | -20℃~+50℃ |
Insulation Resistance | 100 MΩ Min. ,500VDC |
Dielectric Strength | 500VAC for 1minute |
Shaft Radial Play | 0.02Max. (450g-load) |
Shaft Axial Play | 0.08Max. (450g-load) |
Max. radial force | 28N (20mm from the flange) |
Max. axial force | 10N |
Model No. | Step Angle | Motor Length | Current | Resistance | Inductance | Holding Torque | # of Leads | Mass |
( °) | (L)mm | A | Ω | mH | g.cm | No. | kg | |
JK20HSC30-0604 | 1.8 | 30 | 0.6 | 6.5 | 1.7 | 180 | 4 | 0.05 |
JK20HSC38-0604 | 1.8 | 38 | 0.6 | 9 | 3.0 | 220 | 4 | 0.08 |
A+ | A- | B+ | B- |
Black | Green | Red | Blue |
Item | Specifications |
Step Angle | 1.8° |
Temperature Rise | 80℃max |
Ambient Temperature | -20℃~+50℃ |
Insulation Resistance | 100 MΩ Min. ,500VDC |
Dielectric Strength | 500VAC for 1minute |
Shaft Radial Play | 0.02Max. (450g-load) |
Shaft Axial Play | 0.08Max. (450g-load) |
Max. radial force | 28N (20mm from the flange) |
Max. axial force | 10N |
Model No. | Step Angle | Motor Length | Current | Resistance | Inductance | Holding Torque | # of Leads | Mass |
( °) | (L)mm | A | Ω | mH | g.cm | No. | kg | |
JK20HSC30-0604 | 1.8 | 30 | 0.6 | 6.5 | 1.7 | 180 | 4 | 0.05 |
JK20HSC38-0604 | 1.8 | 38 | 0.6 | 9 | 3.0 | 220 | 4 | 0.08 |
A+ | A- | B+ | B- |
Black | Green | Red | Blue |
Connectors, Gearbox, Encoder, Brake, Integrated Driver...
Metal Pulleys
Plastic Pulley
Gear
Shaft Pin
Threaded Shaft
Panel Mount
Hollow Shaft
Threaded Shaft
Panel Mount
Single Flat
Dual Flat
Key Shaft
Cables
Flanges
Shaft
Lead Screw Rod
Encoders
Brakes
Gearboxes
Motor Kits
Integrated Drivers
More Customized
Connectors, Gearbox, Encoder, Brake, Integrated Driver...
Metal Pulleys
Plastic Pulley
Gear
Shaft Pin
Threaded Shaft
Panel Mount
Hollow Shaft
Threaded Shaft
Panel Mount
Single Flat
Dual Flat
Key Shaft
Cables
Flanges
Shaft
Lead Screw Rod
Encoders
Brakes
Gearboxes
Motor Kits
Integrated Drivers
More Customized
Nema 8 20HSC Non Captive Lead Screw Rod Dimension.pdf
Nema 8 20HSC Non Captive Lead Screw Rod Dimension.pdf
© COPYRIGHT 2025 CHANGZHOU JKONGMOTOR CO.,LTD ALL RIGHTS RESERVED.