JK-HPR35 Series
Jkongmotor
10 Pcs
Availability: | |
---|---|
The size of this gearbox is 35 x 35 mm and the input shaft diameter is 5 mm. This high-precision planetary gearbox is belong to HPR series gearbox, it with gear ratio 3:1 / 4:1 / 5:1 / 7:1 / 9:1 / 15:1 / 20:1 / 25:1 / 30:1 / 35:1 / 42:1 / 45:1 / 100:1 / 120:1 / 140:1 / 150:1 / 175:1 / 210:1 and a maximum 15arc-min / 25arc-min / 25arc-min backlash. It's an excellent choice for applications that require good accuracy and reliability at an exceptional value. This inline planetary gearbox built-in an input shaft coupling which can match any standard Nema 14 stepper motor .
Model: JK-HPR35 Series
Gearbox Type: Planetary Gearbox
Gear Ratio: 3:1 / 4:1 / 5:1 / 7:1 / 9:1 / 15:1 / 20:1 / 25:1 / 30:1 / 35:1 / 42:1 / 45:1 / 100:1 / 120:1 / 140:1 / 150:1 / 175:1 / 210:1
Efficiency: 96% / 94%/ 90%
Backlash: ≤15 arcmin / ≤25 arcmin/ ≤25 arcmin
Rated Torque: 5N.m- 10N.m
Sundden Stop Torque: 10N.m- 20N.m
Rated Input Speed: 1000rpm
Max Input Speed: 2000rpm
Average Life Span: 20000h
Noise: ≤55dB
Protection Level: iP54
Gearbox Length: 60mm / 69.5mm / 79mm
Gearbox Shaft Diameter: Φ8mm
Gearbox Shaft Length: 20mm
Gearbox Key Length: 12mm
JK-HPR35-L1 / L2 / L3 Weight: 0.17kg / 0.22kg / 0.28kg
The size of this gearbox is 35 x 35 mm and the input shaft diameter is 5 mm. This high-precision planetary gearbox is belong to HPR series gearbox, it with gear ratio 3:1 / 4:1 / 5:1 / 7:1 / 9:1 / 15:1 / 20:1 / 25:1 / 30:1 / 35:1 / 42:1 / 45:1 / 100:1 / 120:1 / 140:1 / 150:1 / 175:1 / 210:1 and a maximum 15arc-min / 25arc-min / 25arc-min backlash. It's an excellent choice for applications that require good accuracy and reliability at an exceptional value. This inline planetary gearbox built-in an input shaft coupling which can match any standard Nema 14 stepper motor .
Model: JK-HPR35 Series
Gearbox Type: Planetary Gearbox
Gear Ratio: 3:1 / 4:1 / 5:1 / 7:1 / 9:1 / 15:1 / 20:1 / 25:1 / 30:1 / 35:1 / 42:1 / 45:1 / 100:1 / 120:1 / 140:1 / 150:1 / 175:1 / 210:1
Efficiency: 96% / 94%/ 90%
Backlash: ≤15 arcmin / ≤25 arcmin/ ≤25 arcmin
Rated Torque: 5N.m- 10N.m
Sundden Stop Torque: 10N.m- 20N.m
Rated Input Speed: 1000rpm
Max Input Speed: 2000rpm
Average Life Span: 20000h
Noise: ≤55dB
Protection Level: iP54
Gearbox Length: 60mm / 69.5mm / 79mm
Gearbox Shaft Diameter: Φ8mm
Gearbox Shaft Length: 20mm
Gearbox Key Length: 12mm
JK-HPR35-L1 / L2 / L3 Weight: 0.17kg / 0.22kg / 0.28kg
Model | / | JK-HPR35-L1 | JK-HPR35-L2 | JK-HPR35-L3 | ||||||||||||||||
Gear Ratio | / | 3 | 4 | 5 | 6 | 7 | 9 | 15 | 20 | 25 | 30 | 35 | 42 | 45 | 100 | 120 | 140 | 150 | 175 | 210 |
Gear Trains | / | 1 | 2 | 3 | ||||||||||||||||
Gearbox Length | mm | 60 | 69.5 | 79 | ||||||||||||||||
Rated Torque | N.m | 6 | 7 | 6.5 | 5 | 5 | 8 | 9 | 8.5 | 8.5 | 7 | 7 | 7 | 10 | 9 | 9 | 9 | 8.5 | 8.5 | 8.5 |
Sundden Stop Torque | N.m | 12 | 14 | 13 | 10 | 10 | 16 | 18 | 17 | 17 | 14 | 14 | 14 | 20 | 18 | 18 | 18 | 17 | 17 | 17 |
Back Lash | arcmin | ≤15 arcmin | ≤25 arcmin | ≤25 arcmin | ||||||||||||||||
Efficiency | % | 96 | 94 | 90 | ||||||||||||||||
Suitable Motor Dimension | mm | Φ5-10 / Φ22-2 / F26-M3 | Φ5-10 / Φ22-2 / F26-M3 | Φ5-10 / Φ22-2 / F26-M3 | ||||||||||||||||
Rated Input Speed | Rpm | 1000 | 1000 | 1000 | ||||||||||||||||
Max Input Speed | Rpm | 2000 | 2000 | 2000 | ||||||||||||||||
Average Life Span | h | 20000 | 20000 | 20000 | ||||||||||||||||
Axial Force | N | 100 | 100 | 100 | ||||||||||||||||
Radial Force | N | 270 | 270 | 270 | ||||||||||||||||
Noise | dB | ≤55 | ≤55 | ≤55 | ||||||||||||||||
Protection Level | IP | IP54 | IP54 | IP54 | ||||||||||||||||
Work Temp. | ℃ | -20 to +150 | -20 to +150 | -20 to +150 | ||||||||||||||||
Out Shaft Type | / | Key Shaft Type | Key Shaft Type | Key Shaft Type |
Physical Specification | ||
Motor Shaft Type | / | Round Shaft |
Gearbox Length | mm | 60 / 69.5 / 79 |
Gearbox Shaft Type | / | Key Shaft Type |
Gearbox Shaft Diameter | mm | 8 |
Gearbox Shaft Length | mm | 20 |
Gearbox Key Length | mm | 12 |
Weight | kg | 0.17 / 0.22 / 0.28 |
Model | / | JK-HPR35-L1 | JK-HPR35-L2 | JK-HPR35-L3 | ||||||||||||||||
Gear Ratio | / | 3 | 4 | 5 | 6 | 7 | 9 | 15 | 20 | 25 | 30 | 35 | 42 | 45 | 100 | 120 | 140 | 150 | 175 | 210 |
Gear Trains | / | 1 | 2 | 3 | ||||||||||||||||
Gearbox Length | mm | 60 | 69.5 | 79 | ||||||||||||||||
Rated Torque | N.m | 6 | 7 | 6.5 | 5 | 5 | 8 | 9 | 8.5 | 8.5 | 7 | 7 | 7 | 10 | 9 | 9 | 9 | 8.5 | 8.5 | 8.5 |
Sundden Stop Torque | N.m | 12 | 14 | 13 | 10 | 10 | 16 | 18 | 17 | 17 | 14 | 14 | 14 | 20 | 18 | 18 | 18 | 17 | 17 | 17 |
Back Lash | arcmin | ≤15 arcmin | ≤25 arcmin | ≤25 arcmin | ||||||||||||||||
Efficiency | % | 96 | 94 | 90 | ||||||||||||||||
Suitable Motor Dimension | mm | Φ5-10 / Φ22-2 / F26-M3 | Φ5-10 / Φ22-2 / F26-M3 | Φ5-10 / Φ22-2 / F26-M3 | ||||||||||||||||
Rated Input Speed | Rpm | 1000 | 1000 | 1000 | ||||||||||||||||
Max Input Speed | Rpm | 2000 | 2000 | 2000 | ||||||||||||||||
Average Life Span | h | 20000 | 20000 | 20000 | ||||||||||||||||
Axial Force | N | 100 | 100 | 100 | ||||||||||||||||
Radial Force | N | 270 | 270 | 270 | ||||||||||||||||
Noise | dB | ≤55 | ≤55 | ≤55 | ||||||||||||||||
Protection Level | IP | IP54 | IP54 | IP54 | ||||||||||||||||
Work Temp. | ℃ | -20 to +150 | -20 to +150 | -20 to +150 | ||||||||||||||||
Out Shaft Type | / | Key Shaft Type | Key Shaft Type | Key Shaft Type |
Physical Specification | ||
Motor Shaft Type | / | Round Shaft |
Gearbox Length | mm | 60 / 69.5 / 79 |
Gearbox Shaft Type | / | Key Shaft Type |
Gearbox Shaft Diameter | mm | 8 |
Gearbox Shaft Length | mm | 20 |
Gearbox Key Length | mm | 12 |
Weight | kg | 0.17 / 0.22 / 0.28 |
Input/Output Shaft Diameter and Length
Input/Output Shaft Type
Gear Ratio
Input/Output Shaft Diameter and Length
Input/Output Shaft Type
Gear Ratio
© COPYRIGHT 2025 CHANGZHOU JKONGMOTOR CO.,LTD ALL RIGHTS RESERVED.