Current: 1.33A
Resistance: 2.1Ω
JK42HS34-1334 with Spur Gearbox
JKONGMOTOR
Gearbox Motors
Nema17 (42mm)
4wires
2 phase
1.8°
10 Pcs
| Availability: | |
|---|---|
| Electrical Specification | ||
| Product Type | / | 2 Phase Hybrid Stepping Motor |
| Model Name | / | JK42HS34-1334 |
| Phase | phase | 2 |
| Step Angle | ° | 1.8 |
| Current | A | 1.33 |
| Resistance | Ω | 2.1 |
| Inductance | mH | 2.5 |
| Rated Torque(N.m) | N.m | 0.26 |
| Holding Torque(oz.in) | oz.in | 36.82 |
| Bipolar/Unipolar | / | Bipolar |
| Insulation Class | / | B |
| Detent Torque | g.cm | 120 |
| Rotor Inertia | g.cm2 | 34 |
| Physical Specification | ||
| Frame Size | mm | Nema 17 (42 x 42) |
| Output Shaft Type | / | Round Shaft |
| Shaft Diameter | mm | 5 |
| Shaft Length | mm | 24 |
| Body Length | mm | 34 |
| Single Shaft /Dual Shaft | / | Single Shaft |
| No. of Leads | / | 4 |
| Leads Length | mm | 300 |
| Weight | Kg | 0.22 |
| Electrical Specification | ||
| Product Type | / | 2 Phase Hybrid Stepping Motor |
| Model Name | / | JK42HS34-1334 |
| Phase | phase | 2 |
| Step Angle | ° | 1.8 |
| Current | A | 1.33 |
| Resistance | Ω | 2.1 |
| Inductance | mH | 2.5 |
| Rated Torque(N.m) | N.m | 0.26 |
| Holding Torque(oz.in) | oz.in | 36.82 |
| Bipolar/Unipolar | / | Bipolar |
| Insulation Class | / | B |
| Detent Torque | g.cm | 120 |
| Rotor Inertia | g.cm2 | 34 |
| Physical Specification | ||
| Frame Size | mm | Nema 17 (42 x 42) |
| Output Shaft Type | / | Round Shaft |
| Shaft Diameter | mm | 5 |
| Shaft Length | mm | 24 |
| Body Length | mm | 34 |
| Single Shaft /Dual Shaft | / | Single Shaft |
| No. of Leads | / | 4 |
| Leads Length | mm | 300 |
| Weight | Kg | 0.22 |
Gearbox Electrical Specification :
Reduction Ratio | / | 5 | 10 | 15 | 20 |
Number of Gear Trains | / | 1 | 2 | ||
Gearbox Length | mm | 28.5 | |||
Peak Torque | kg.cm | 10 | |||
Backlash at Noload | / | 4 Deg | 3Deg | ||
Gearbox Electrical Specification :
Reduction Ratio | / | 5 | 10 | 15 | 20 |
Number of Gear Trains | / | 1 | 2 | ||
Gearbox Length | mm | 28.5 | |||
Peak Torque | kg.cm | 10 | |||
Backlash at Noload | / | 4 Deg | 3Deg | ||


Connectors, Gearbox, Encoder, Brake, Integrated Driver...
Metal Pulleys
Plastic Pulley
Gear
Shaft Pin
Threaded Shaft
Panel Mount
Hollow Shaft
Threaded Shaft
Panel Mount
Single Flat
Dual Flat
Key Shaft
Cables
Flanges
Shaft
Lead Screw Rod
Encoders
Brakes
Gearboxes
Motor Kits
Integrated Drivers
More Customized
Connectors, Gearbox, Encoder, Brake, Integrated Driver...
Metal Pulleys
Plastic Pulley
Gear
Shaft Pin
Threaded Shaft
Panel Mount
Hollow Shaft
Threaded Shaft
Panel Mount
Single Flat
Dual Flat
Key Shaft
Cables
Flanges
Shaft
Lead Screw Rod
Encoders
Brakes
Gearboxes
Motor Kits
Integrated Drivers
More Customized
© COPYRIGHT 2025 CHANGZHOU JKONGMOTOR CO.,LTD ALL RIGHTS RESERVED.