Views: 0 Author: Site Editor Publish Time: 2025-04-24 Origin: Site
| Nomen | Nema 17 23 24 34 Integrated Servo Stepper Motor |
| Exemplar | Clausa loop Stepper motor cum Integrated Driver |
| Motor Type | STM Integrated Steppers |
| tenens Torque | 0.48Nm ad 8.5Nm |
| Current | 1.2A ad 6.0A |
| Shaft | 5mm / 8mm / 14mm D-cut Shaft |
| Usage | Typographia, AOI, tabula compages, armorum translatio, etc. in PCB instrumento affinis; camera instrumenti affinis ut camera et fingerprints; machina cristallus solidus, machina filum compages, apparatus dispensatio, trabes SCHISMATICUS, et machinae fasciculi in packaging |
* Integrated compact size for saving mounting space
* Without losing step, High accuracy in positioning
* 100% rated output torque
* Variable current control technology, High current efficiency
* Small vibration, Smooth and reliable moving at low speed
* Accelerate and decelerate control inside, Great improvement in smoothness of starting or stopping the motor
* User-defined micro steps
* No adjustment in general applications
* Over current, over voltage and over position error protection
* Green light means running while red light means protection or off line
Typographia, AOI, tabula compages, armorum translatio, etc. in PCB instrumento affinis; camera instrumenti affinis ut camera et fingerprints; machina cristallus solidus, machina filum compages, apparatus dispensans, trabes SCHISMATICUS, et machina taeniola fasciculi in packaging.
| Nomen exemplar: | Tenens Torque: | Voltage: | Current: | Shaft Size: | D-cut Size: | Corpus Longitudo; |
| iHSS42-24-05 | 0.48Nm | 24V | 1.2A | 5*24mm | 15mm | 76mm |
| iHSS42-24-07 | 0.7Nm | 24V | 1.2A | 5*24mm | 15mm | 88mm |
| iHSS57-36-10 | 1.2Nm | 36V | 4.0A | 8*21mm | 15mm | 108mm |
| iHSS57-36-20 | 2.0Nm | 36V | 5.0A | 8*21mm | 15mm | 127mm |
| iHSS60-36-30 | 3.0Nm | 36V | 5.0A | 8*31mm | 25mm | 117mm |
| iHSS86-60-45 | 4.5Nm | 60V | 6.0A | 14* 38mm | 73mm | 121mm |
| iHSS86-80-85 | 8.5Nm | 80V | 6.0A | 8*21mm | 73mm | 141mm |


| Alternis sermonibus switch / Micro gradus | SW1 | SW2 | SW3 | SW4 |
| Default | on | on | on | on |
| 800 | off | on | on | on |
| 1600 | on | off | on | on |
| 3200 | off | off | on | on |
| 6400 | on | on | off | on |
| 12800 | off | on | off | on |
| 25600 | on | off | off | on |
| 51200 | off | off | off | on |
| 1000 | on | on | on | off |
| 2000 | off | on | on | off |
| 4000 | on | off | on | off |
| 5000 | off | off | on | off |
| 8000 | on | on | off | off |
| 10000 | off | on | off | off |
| 20000 | on | off | off | off |
| 40000 | off | off | off | off |
© COPYRIGHT 2025 CHANGZHOU JKONGMOTOR CO.,LTD OMNIUM IURIBUS RESERVATUS.