Current: 5.9A
Resistentia: 0.28Ω
JK86HS68-5904BK6.0 cum Brake
JKONGMOTOR
Fregit Motors
Nema34 (86mm)
4wires
2 phase
1.8°
10 Pcs
| Availability: | |
|---|---|
| Electrical Specification | ||
| Product Type |
/ | Nema 34 Bipolar Hybrid Stepper Motor |
| Nomen exemplar | / | JK86HS68-5904 |
| Phase | tempus | 2 |
| Gradus Anglus | ° | 1.8 |
| Current | A | 5.9 |
| Resistentia | Ω | 0.28 |
| Inductione | mH* | 1.7 |
| Rated Torque (Nm) | Nm | 3.4 |
| Tenens Torque (oz.in) | oz.in | 481.48 |
| Bipolar/Unipolar | / | Bipolar |
| Insulatio Classis | / | B |
| Rotor Inertia | g.cm2 | 1000 |
| Corporalis Specification | ||
| Artus Size | mm | Nema 34 (86 x 86) |
| Output Shaft Type | / | Clavis Shaft |
| Shaft Diameter | mm | 12 |
| hastile Longitudo | mm | 32 |
| Corpus Longitudo |
mm | 68 |
| Una Shaft / Dual Shaft | / | una Shaft |
| No. of Leads | / | 4 |
| Ducit Longitudo | mm | 300 |
| Pondus | Kg | 1.7 |

Connectors, Gearbox, Encoder, Brake, Integrated Driver...
Metallum Pulleys
Plastic Pulley
Apparatus
Shaft Pin
Threaded Shaft
Panel Mount
cava Shaft
Threaded Shaft
Panel Mount
una Flat
Dual Flat
Clavis Shaft
cables
Flanges
Shaft
Duc stupra Rod
Encoders
Brakes
Gearboxes
Motor Kits
Integrated Coegi
More nativus
© COPYRIGHT 2025 CHANGZHOU JKONGMOTOR CO.,LTD OMNIUM IURIBUS RESERVATUS.