Current: 4A
Resistentia: 0.65Ω
Rated Torque: 3N.m(424.84oz.in)
JK60HSN30
Jkongmotor
Clausa Loop Motors
Nema24 (60mm)
4wires
2 phase
1.8°
10 Pcs
| Availability: | |
|---|---|
Jkongmotor Nema 24 bipolaris hybrida clausa ansa stepper gradiens motoris (JK60HSN30) cum angulo gradus 1.8deg et magnitudine 60x60x100mm. Fila 4A, 0,65 habet et Ω 2.4mH cum aureis 3N.m(424.84oz.in tenens) . Pro motoribus multis requisitis (ut gearbox, confregit, encoder vel integrata motores), nos contact!
Type: Nema24 bipolar hybrid stepper motor
Exemplar Nomen: JK60HSN30
Phase: 2
Gradus Angulus 1.8 gradus
Current: 4A
Resistentia: 0.65 Ω±0.1(20℃)
Induction: 2.4mH±20% (1kHz 1V RMS)
Tenens Torque: 3 N.cm ( 424.84oz.in)
Insulatio Classis: B (130°); 80K Max.
Partes libitum: Gearbox, Encoder, Brake, Coegi Integrated...
Frame Size: Nema 24 (60 x 60mm)
Corpus Longitudo: 100mm
Shaft Diameter: 8mm
Hastile Longitudo: 24mm
| A+ |
A- | B+ | B- |
| Niger | Viridis | Red | Blue |
| EA+ | Encoder A + tempus initus | Niger |
| EA- | Encoder A- phase input | Blue |
| EB+ | Encoder B + tempus initus | flavus |
| EB- | Encoder B- phase initus | Viridis |
| Vcc | Encoder intentione (+5V) | Red |
| EGND | Encoder Grand (0V) | White |
| Electrical Specification | ||
| Product Type |
/ | Nema 24 Bipolar Hybrid Clausa Loop Stepper Motor |
| Nomen exemplar | / | JK60HSN30 |
| Phase | tempus | 2 |
| Gradus Anglus | ° | 1.8 |
| Current | A | 4 |
| Resistentia | Ω | 0.65 |
| Inductione | mH* | 2.4 |
| Rated Torque (Nm) | Nm | 3 |
| Tenens Torque (oz.in) | oz.in | 424.84 |
| Bipolar/Unipolar | / | Bipolar |
| Insulatio Classis | / | B |
| Detent Torque | g.cm | 1100 |
| Rotor Inertia | g.cm2 | 980 |
| Corporalis Specification | ||
| Artus Size | mm | Nema 24 (60 x 60) |
| Output Shaft Type | / | D-cut Shaft |
| Shaft Diameter | mm | 8 |
| hastile Longitudo | mm | 24 |
| Corpus Longitudo |
mm | 100 |
| Una Shaft / Dual Shaft | / | una Shaft |
| No. of Leads | / | 4 |
| Ducit Longitudo | mm | 300 |
| Pondus | Kg | 1.7 |
| Fila motor nexum | |||
| A+ | A- | B+ | B- |
| Niger | Viridis | Red | Blue |
| Fila connexionis Encoder | |||
| EA+ | Encoder A + tempus initus | Niger | |
| EA- | Encoder A- phase input | Blue | |
| EB+ | Encoder B + tempus initus | flavus | |
| EB- | Encoder B- phase initus | Viridis | |
| Vcc | Encoder intentione (+5V) | Red | |
| EGND | Encoder Grand (0V) | White | |

Connectors, Gearbox, Encoder, Brake, Integrated Driver...
Metallum Pulleys
Plastic Pulley
Apparatus
Shaft Pin
Threaded Shaft
Panel Mount
cava Shaft
Threaded Shaft
Panel Mount
una Flat
Dual Flat
Clavis Shaft
cables
Flanges
Shaft
Duc stupra Rod
Encoders
Brakes
Gearboxes
Motor Kits
Integrated Coegi
More nativus
JK-HSD57 Clausa loop Stepper Motor Coegi
© COPYRIGHT 2025 CHANGZHOU JKONGMOTOR CO.,LTD OMNIUM IURIBUS RESERVATUS.