Current: 1.33A - 1.7A
Motor Longitudo: 34mm - 60mm
Customised: Connectors, Gearbox, Encoder, Brake, Duc Screw, Integrated Coegi...
Nema 17 Externe Ball Screw Linear Stepper Motor
Jkongmotor
Linearibus Motors
Externi Ball Screw
Nema17 (42mm)
4wires
2 phase
1.8°
10 Pcs
| Availability: | |
|---|---|
Specificationes generales
| Item | Specifications |
| Gradus Anglus | 1.8° |
| Temperatus Surge | 80℃max |
| Ambiens Temperature | -20℃~+50℃ |
| Nulla Resistentia | 100 MΩ Min. ,500VDC |
| Dieelectrica Fortitudo | 500VAC ad 1minute |
| Radial Play hastile | 0.02Max. (450g-onus) |
| Telum Axial Play | 0.08Max. (450g-onus) |
| Maximilianus. vis radialis | 28N (20mm e LABIUM) |
| Maximilianus. articulatio vi | 10N |
| Exemplar No. | Gradus Anglus | Motor Longitudo | Current | Resistentia | Inductione | tenens Torque | # of Leads | Detent Torque | Rotor Inertia | Mass |
| (°) | (L)mm | A | Ω | mH* | Kg.cm | Nec. | g.cm | g.cm2 | Kg | |
| JK42HSB34-1334 |
1.8 | 34 | 1.33 | 2.1 | 2.5 | 2.6 | 4 | 120 | 34 | 0.22 |
| JK42HSB40-1704 | 1.8 | 40 | 1.7 | 1.5 | 2.3 | 4.2 | 4 | 150 | 54 | 0.28 |
| JK42HSB48-1684 | 1.8 | 48 | 1.68 | 1.65 | 2.8 | 5.5 | 4 | 260 | 68 | 0.38 |
| JK42HSB60-1704 | 1.8 | 60 | 1.7 | 3 | 6.2 | 7.3 | 4 | 280 | 102 | 0.55 |
Nota: Superius solum pro products repraesentativis, peculiaris petitio producta secundum petitionem emptoris fieri potest.
| A+ |
A- | B+ | B- |
| Niger | Viridis | Red | Blue |
Specificationes generales
| Item | Specifications |
| Gradus Anglus | 1.8° |
| Temperatus Surge | 80℃max |
| Ambiens Temperature | -20℃~+50℃ |
| Nulla Resistentia | 100 MΩ Min. ,500VDC |
| Dieelectrica Fortitudo | 500VAC ad 1minute |
| Radial Play hastile | 0.02Max. (450g-onus) |
| Telum Axial Play | 0.08Max. (450g-onus) |
| Maximilianus. vis radialis | 28N (20mm e LABIUM) |
| Maximilianus. articulatio vi | 10N |
| Exemplar No. | Gradus Anglus | Motor Longitudo | Current | Resistentia | Inductione | tenens Torque | # of Leads | Detent Torque | Rotor Inertia | Mass |
| (°) | (L)mm | A | Ω | mH* | Kg.cm | Nec. | g.cm | g.cm2 | Kg | |
| JK42HSB34-1334 |
1.8 | 34 | 1.33 | 2.1 | 2.5 | 2.6 | 4 | 120 | 34 | 0.22 |
| JK42HSB40-1704 | 1.8 | 40 | 1.7 | 1.5 | 2.3 | 4.2 | 4 | 150 | 54 | 0.28 |
| JK42HSB48-1684 | 1.8 | 48 | 1.68 | 1.65 | 2.8 | 5.5 | 4 | 260 | 68 | 0.38 |
| JK42HSB60-1704 | 1.8 | 60 | 1.7 | 3 | 6.2 | 7.3 | 4 | 280 | 102 | 0.55 |
Nota: Superius solum pro products repraesentativis, peculiaris petitio producta secundum petitionem emptoris fieri potest.
| A+ |
A- | B+ | B- |
| Niger | Viridis | Red | Blue |


Connectors, Gearbox, Encoder, Brake, Integrated Driver...
Metallum Pulleys
Plastic Pulley
Apparatus
Shaft Pin
Threaded Shaft
Panel Mount
cava Shaft
Threaded Shaft
Panel Mount
una Flat
Dual Flat
Clavis Shaft
cables
Flanges
Shaft
Duc stupra Rod
Encoders
Brakes
Gearboxes
Motor Kits
Integrated Coegi
More nativus
Connectors, Gearbox, Encoder, Brake, Integrated Driver...
Metallum Pulleys
Plastic Pulley
Apparatus
Shaft Pin
Threaded Shaft
Panel Mount
cava Shaft
Threaded Shaft
Panel Mount
una Flat
Dual Flat
Clavis Shaft
cables
Flanges
Shaft
Duc stupra Rod
Encoders
Brakes
Gearboxes
Motor Kits
Integrated Coegi
More nativus
Nema 17 42HSB Ball Screw Rod Dimension.pdf
Nema 17 42HSB Ball Screw Rod Dimension.pdf
© COPYRIGHT 2025 CHANGZHOU JKONGMOTOR CO.,LTD OMNIA IURA RESERVATUS.